TEEN DRIVERS EDUCATION CLASSES | Jan 9 - Jan 30
1st Week | Mon - FRI | 4-6pm or 6-8pm
2nd Week | Mon - Fri | 4-6pm or 6-8pm
3rd Week | Mon - Fri | 4-6pm or 6-8pm
4th Week | Mon OnlY | 4-6pm or 6-8pm
ADULT CLASS | Jan 14 | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2023
TEEN DRIVERS EDUCATION CLASSES | Feb 1 - Feb 23
1st Week | Wed - Thu | 4-6pm or 6-8pm
2nd Week | Mon - Thu | 4-6pm or 6-8pm
3rd Week | Mon - Thu | 4-6pm or 6-8pm
4th Week | Mon - Thu | 4-6pm or 6-8pm
ADULT CLASS | Feb 11 | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2023
TEEN DRIVERS EDUCATION CLASSES | March 1 - March 31
1st Week | Wed - Thu | 4-6pm or 6-8pm
2nd Week | Mon - Thu | 4-6pm or 6-8pm
3rd Week | Spring Break
4th Week | Mon - Fri | 4-6pm or 6-8pm
5th Week | Mon - Fri | 4-6pm or 6-8pm
ADULT CLASS | March 4th | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April 2023
TEEN DRIVERS EDUCATION CLASSES | April 3 - April 27
1ST WEEK | MON - THU | 4-6PM OR 6-8PM
2ND WEEK | MON - THU | 4-6PM OR 6-8PM
3RD WEEK | MON - THU | 4-6PM OR 6-8PM
4TH WEEK | MON - THU | 4-6PM OR 6-8PM
ADULT CLASS | April 8th | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May
2023
TEEN DRIVERS EDUCATION CLASSES | May 2 - May 29
1st Week | Tues - Thu | 4-6pm or 6-8pm
2nd Week | Mon - Thu | 4-6pm or 6-8pm
3rd Week | Mon - Thu | 4-6pm or 6-8pm
4th Week | Mon - Thu | 4-6pm or 6-8pm
5th Week | Mon Only | 4-6pm or 6-8pm
ADULT CLASS | May 6 | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2023
TEEN DRIVERS EDUCATION CLASSES | June 5th - June 29
1st Week | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
2nd Week | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
3rdWeek | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
4th Week | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
ADULT CLASS | June 10 | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July 2023
TEEN DRIVERS EDUCATION CLASSES | July 5 - July 31
1st Week | Wed - fri | 9-11 am OR 1-3 pm or 5:30-7:30 pm
2nd Week | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
3rdWeek | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
4th Week | MON - Thu | 9-11 am OR 1-3 pm or 5:30-7:30 pm
5th Week | Mon Only |9-11 am OR 1-3 pm or 5:30-7:30 pm
ADULT CLASS | July 8 | Sat 9am-3pm
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2022
TEEN DRIVERS EDUCATION CLASSES | Oct. 31 - Nov. 18
1st Week | Mon - Fri | 4-6pm or 6-8pm
2nd Week | Mon - Fri | 4-6pm or 6-8pm
3rd Week | Mon - Fri | 4-6pm or 6-8pm
4th Week | Mon - Fri | 4-6pm or 6-8pm
ADULT CLASS | Nov. 5 | Sat 9am-3pm
HOMEWORK DAY | Nov. 12 | 2 hours
Su
Mo
Tu
We
Th
Fr
Sa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
December 2022
TEEN DRIVERS EDUCATION CLASSES | Nov. 28 - Dec. 19
1st Week | Mon - Fri | 4-6pm or 6-8pm
2nd Week | Mon - Fri | 4-6pm or 6-8pm
3rd Week | Mon - Fri | 4-6pm or 6-8pm
4th Week | Mon - Fri | 4-6pm or 6-8pm